Naran | Owner | Location | Budget | Date | Status |
---|---|---|---|---|---|
Construction of new Portuguese school – Polo de Manatuto | Infrastructure Fund | Manatuto | $912.00 | [N/A - N/A ] | FINISH |
Konstrusaun Barreira Protesaun Natar ho Uma Komunidade husi Mota. | MAE/Manatuto | Manatuto (Ponte Okos) | $84.34 | [06/23/2023 - 12/23/2023 ] | ACTIVE |
Konstrusaun Estrada Rural | PNDS | Cairui, Laleia, Manatuto Timro-Leste | $40,387.45 | [04/01/2021 - 06/30/2021 ] | FINISH |
Konstrusaun fatin faan modo/Pakote Merkadu Munisipal | MAE/Manatuto | Beskem, Manatuto | $149.63 | [06/23/2023 - 12/23/2023 ] | ACTIVE |
Konstrusaun Fatin faan sasan/kios Pakote Merkadu Munisipal | MAE/Manatuto | Beskem, Manatuto | $260.74 | [06/23/2023 - 12/23/2023 ] | ACTIVE |
Konstrusaun Kartoriu, Moru, MCK Publiku/Pakote Merkadu Munsipal. | MAE/Manatuto | Beskem Manatuto | $88.40 | [06/23/2023 - 12/23/2023 ] | ACTIVE |
Konstrusaun Moru Protesaun Natar Komunidade Husi Mota W-Koi | MAE/Manatuto | Laikore Laclo Manatuto | $130.56 | [06/23/2023 - 12/23/2023 ] | ACTIVE |
© 2024 Administration Municipality of Manatuto